Lame Duck Tryathlon
Age Group Results
August 18, 2007
Results By Headfirst Performance Services
Default Division
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 4 Colleen Crawford 29 **** 14:38.9 27:37 1:16.9 **** 29:33.7 3:15 1:05.8 **** 17:17.9 6:39 1:03:53.2
2 10 Dee Schreur 43 **** 15:00.5 28:18 1:07.5 **** 32:06.8 3:32 1:16.6 **** 20:55.8 8:03 1:10:27.2
3 13 Courtney Baxter 42 **** 16:33.7 31:14 1:01.6 **** 33:21.4 3:40 1:12.0 **** 20:55.8 8:03 1:13:04.5
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Ryan New 25 **** 13:44.3 25:55 1:02.8 **** 26:40.4 2:56 0:53.1 **** 15:31.5 5:58 57:52.1
2 2 Tim Brett 33 **** 17:22.8 32:46 0:57.1 **** 28:27.5 3:08 0:46.2 **** 15:25.9 5:56 1:02:59.5
3 3 Troy Wester 34 **** 13:57.1 26:19 1:45.1 **** 29:54.9 3:17 1:34.4 **** 16:07.2 6:12 1:03:18.7
Female 10 to 17
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 79 Amy Albright 15 1 14:44.1 27:48 2:47.7 2 51:11.1 5:37 1:03.3 1 23:23.1 9:00 1:33:09.3
2 95 Margaret Lutz 16 2 19:48.2 37:22 3:35.8 1 50:02.2 5:30 1:34.7 2 26:50.6 10:19 1:41:51.5
Male 10 to 17
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 92 DJ Wiley 17 1 14:35.2 27:31 1:43.0 2 1:00:34.7 6:39 1:03.1 1 22:48.8 8:46 1:40:44.8
2 117 Jean-Michel Page 15 2 21:25.3 40:25 5:15.6 1 57:07.1 6:17 2:50.4 2 33:13.0 12:47 1:59:51.4
Female 18 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 19 Margaret Grossman 20 1 15:34.7 29:22 2:00.4 1 34:43.9 3:49 1:34.1 1 21:35.7 8:18 1:15:28.8
2 70 Julia Phillips 24 2 22:12.7 41:53 3:10.8 2 39:29.7 4:20 1:14.2 2 23:48.8 9:09 1:29:56.2
3 99 Summer Scandrani 20 3 23:44.5 44:47 2:28.1 3 46:33.5 5:07 1:42.0 3 28:19.5 10:53 1:42:47.6
Male 18 to 24
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 8 michael herndon 24 3 16:49.4 31:44 1:18.4 1 30:55.2 3:24 1:06.4 2 18:28.8 7:06 1:08:38.2
2 12 Avery Adams 21 1 13:29.7 25:26 0:54.2 4 34:02.1 3:44 0:44.1 6 22:05.1 8:30 1:11:15.2
3 14 benjamin weinhold 23 4 19:07.6 36:04 2:56.2 2 32:17.2 3:33 0:50.1 1 18:25.7 7:05 1:13:36.8
4 25 Collin Rector 20 6 20:31.5 38:43 1:37.2 5 35:25.2 3:54 0:40.5 3 20:41.7 7:57 1:18:56.1
5 38 Jason Rector 22 7 22:04.0 41:38 2:18.4 7 36:23.6 4:00 0:44.5 4 20:52.3 8:02 1:22:22.8
6 43 Seth York 22 5 19:45.4 37:16 2:55.9 6 35:39.3 3:55 2:26.2 7 23:13.2 8:56 1:24:00.0
7 44 William Church 22 8 23:45.4 44:49 3:05.2 3 33:18.0 3:40 1:55.8 5 21:56.9 8:26 1:24:01.3
8 67 Chad Foster 23 2 14:41.7 27:42 2:14.5 8 41:20.2 4:33 2:29.6 8 28:32.4 10:58 1:29:18.4
Female 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 27 Erin OBrien 26 1 16:54.2 31:53 1:48.2 1 37:20.8 4:06 1:06.2 1 22:32.4 8:40 1:19:41.8
2 94 Britt Clem 28 3 21:40.6 40:53 2:16.2 2 48:47.1 5:22 1:22.6 2 26:53.9 10:20 1:41:00.4
3 103 Leila Scandrani 25 4 22:22.9 42:12 2:52.9 3 49:54.0 5:29 1:52.4 3 28:22.1 10:55 1:45:24.3
4 118 Laura Singler 25 2 18:41.5 35:15 4:28.8 6 1:03:49.1 7:01 1:51.6 4 32:36.2 12:32 2:01:27.2
5 119 Carey Rennekamp 27 5 25:28.4 48:03 4:33.8 4 1:00:18.0 6:38 2:13.9 6 35:08.2 13:31 2:07:42.3
6 120 michelle rieman 28 6 25:29.2 48:05 4:45.2 5 1:00:26.5 6:38 1:54.5 5 35:07.1 13:30 2:07:42.5
Male 25 to 29
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 5 Nathaniel Cornelius 29 2 15:28.8 29:11 1:15.6 1 26:54.9 2:57 0:59.6 1 19:15.9 7:24 1:03:54.8
2 15 Jonathan Weinhold 25 3 16:43.6 31:32 2:01.4 4 34:35.3 3:48 0:39.6 2 19:41.2 7:34 1:13:41.1
3 18 Matthew Green 28 1 13:23.5 25:15 2:34.8 3 34:34.3 3:48 1:17.2 5 23:31.9 9:03 1:15:21.7
4 40 Matt Vanhook 28 6 22:16.8 42:01 3:35.0 2 33:41.8 3:42 1:47.3 3 21:42.1 8:21 1:23:03.0
5 62 Eric Mooney 28 4 18:59.7 35:49 2:53.3 5 38:08.4 4:11 1:57.3 8 26:45.3 10:17 1:28:44.0
6 64 Paul Nesbitt 28 5 20:17.7 38:16 2:26.4 7 42:33.3 4:41 1:45.1 4 21:43.0 8:21 1:28:45.5
7 85 Alex Thor 27 8 25:58.0 49:00 3:20.2 6 38:14.0 4:12 1:55.1 7 26:29.5 10:11 1:35:56.8
8 90 David Badstibner 27 7 23:35.3 44:30 3:09.7 8 44:01.9 4:50 1:18.5 6 25:47.6 9:55 1:37:53.0
9 105 Charles long 27 9 26:24.0 49:49 3:40.4 9 47:32.2 5:13 1:09.6 9 28:01.1 10:47 1:46:47.3
Female 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 52 Patricia McLendon 32 2 18:25.1 34:45 1:58.4 1 39:16.9 4:19 1:45.3 1 25:10.6 9:41 1:26:36.3
2 89 Ashley Hassan 34 3 20:46.7 39:11 3:40.6 3 45:25.3 4:59 2:25.5 3 25:26.7 9:47 1:37:44.8
3 98 STEPHANIE CHURCH 30 4 22:40.4 42:46 1:43.3 2 44:54.7 4:56 1:33.9 6 31:54.6 12:16 1:42:46.9
4 100 Jennifer Raisley 32 5 22:47.8 42:59 3:02.1 4 46:50.9 5:09 1:27.4 5 29:47.5 11:27 1:43:55.7
5 110 Mindy Spring 30 6 24:43.0 46:38 5:47.4 5 57:36.9 6:20 2:00.3 2 25:11.6 9:41 1:55:19.2
6 112 Judy Jaques 33 1 17:15.9 32:33 8:03.1 6 57:56.8 6:22 4:16.8 4 28:45.9 11:03 1:56:18.5
Male 30 to 34
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 23 Joe Marshall 30 6 19:26.6 36:40 2:18.0 5 35:29.5 3:54 1:03.2 1 19:29.5 7:30 1:17:46.8
2 26 Chris Corbin 34 11 21:28.1 40:30 2:29.9 1 33:38.7 3:42 1:24.5 5 20:16.6 7:48 1:19:17.8
3 29 Bryan Taylor 34 13 22:25.8 42:18 1:50.5 2 34:29.0 3:47 1:16.3 2 19:45.2 7:36 1:19:46.8
4 30 Mark Dodge 31 2 16:24.4 30:57 2:13.1 11 37:58.0 4:10 0:48.2 8 23:00.9 8:51 1:20:24.6
5 31 Jason Moncer 33 4 18:48.0 35:28 2:06.0 4 34:49.1 3:50 1:39.8 9 23:07.5 8:53 1:20:30.4
6 33 James Clark 30 12 21:59.7 41:29 2:29.5 3 34:36.9 3:48 1:41.3 3 19:58.4 7:41 1:20:45.8
7 36 Chris Eash 33 3 17:29.0 32:59 1:26.7 7 37:00.8 4:04 1:07.2 14 24:47.1 9:32 1:21:50.8
8 39 Michael Bukowski 31 1 14:34.2 27:29 2:43.9 15 41:19.4 4:32 1:13.4 7 22:43.7 8:44 1:22:34.6
9 42 Jackie Steele 33 7 20:00.0 37:44 3:55.8 9 37:24.6 4:07 1:39.6 6 20:51.0 8:01 1:23:51.0
10 58 Matthew Badstibner 30 10 20:30.4 38:41 2:58.7 6 36:44.0 4:02 1:21.2 16 26:28.0 10:11 1:28:02.3
11 61 Sean Fister 33 5 19:23.1 36:34 2:53.8 10 37:50.6 4:09 2:00.0 15 26:11.8 10:04 1:28:19.3
12 65 Alan Jaques 33 8 20:12.4 38:07 5:05.4 14 39:45.1 4:22 3:38.8 4 20:15.1 7:47 1:28:56.8
13 72 Jeremy Steele 31 9 20:27.2 38:35 4:33.2 13 38:51.8 4:16 2:22.4 13 24:22.7 9:22 1:30:37.3
14 75 Brandon Jones 33 17 26:34.9 50:08 2:31.8 8 37:08.5 4:05 2:16.5 11 23:33.9 9:03 1:32:05.6
15 93 Kevin Mahoney 31 14 23:33.1 44:26 4:55.3 19 47:22.5 5:12 1:22.8 12 23:43.0 9:07 1:40:56.7
16 97 Nathan Cornett 34 16 26:13.2 49:28 3:45.5 16 42:07.3 4:38 2:38.2 18 28:00.2 10:46 1:42:44.4
17 101 Matt Sharp 30 15 25:54.8 48:52 9:52.0 12 38:12.8 4:12 7:11.5 10 23:24.8 9:00 1:44:35.9
18 104 Judd Ellis 34 18 27:40.4 52:12 3:28.9 18 46:45.1 5:08 1:18.4 17 26:54.9 10:21 1:46:07.7
19 113 Todd Iddings 34 19 31:00.0 58:29 4:49.4 17 46:41.6 5:08 2:44.9 19 31:02.9 11:56 1:56:18.8
Female 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 22 Jill Hawse 38 3 18:24.1 34:43 2:01.3 1 35:21.7 3:53 0:50.0 1 20:36.1 7:55 1:17:13.2
2 34 Kate Stiebling-Davis 36 2 17:48.3 33:35 1:54.0 2 35:59.0 3:57 2:06.5 3 23:14.4 8:56 1:21:02.2
3 53 Cristy Lundh 35 4 18:57.1 35:45 2:42.7 6 42:19.5 4:39 1:24.3 2 21:13.4 8:10 1:26:37.0
4 68 Amy Henderson 36 5 20:13.1 38:09 3:49.5 3 39:10.7 4:18 1:15.7 5 24:55.1 9:35 1:29:24.1
5 69 Liz Knapp 36 6 20:38.5 38:56 3:29.4 5 40:10.5 4:25 1:25.0 4 23:58.4 9:13 1:29:41.8
6 73 Mindy Powell 37 1 17:12.3 32:27 4:31.2 4 39:21.2 4:19 1:38.6 6 27:56.2 10:45 1:30:39.5
Male 35 to 39
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 6 William Siebenthaler 37 2 16:09.6 30:28 1:10.5 1 28:57.1 3:11 1:03.0 1 18:11.8 7:00 1:05:32.0
2 11 Mike Stover 36 1 15:14.1 28:45 1:31.2 2 30:21.7 3:20 1:13.9 3 22:07.2 8:30 1:10:28.1
3 16 michael ekbundit 35 4 18:19.7 34:34 1:20.1 3 32:09.1 3:32 1:16.1 2 20:59.6 8:04 1:14:04.6
4 20 Kevin Howard 35 3 17:13.0 32:29 1:35.4 4 33:53.7 3:43 0:54.3 4 22:10.5 8:32 1:15:46.9
5 41 Charlie Workman 35 8 20:33.8 38:46 2:14.3 5 35:42.1 3:55 1:35.3 6 23:03.0 8:52 1:23:08.5
6 56 Lonnie Sheets 38 6 20:19.1 38:20 2:14.6 7 38:47.8 4:16 1:38.1 8 24:32.0 9:26 1:27:31.6
7 77 James Noll 37 7 20:32.9 38:45 4:52.8 8 39:23.8 4:20 5:14.7 5 22:26.2 8:38 1:32:30.4
8 81 Roy Gibbs 35 9 21:06.9 39:49 2:15.7 10 41:56.6 4:36 0:59.0 10 27:43.8 10:40 1:34:02.0
9 84 Jim Duncan 37 5 18:44.0 35:21 4:34.4 6 38:31.9 4:14 1:45.4 11 32:10.4 12:22 1:35:46.1
10 86 Jeff Joiner 37 10 22:54.8 43:12 3:10.1 9 41:22.4 4:33 2:09.4 9 26:43.4 10:17 1:36:20.1
11 102 Robert Wilson 39 11 25:49.4 48:43 10:00.2 11 43:49.8 4:49 1:32.4 7 23:27.5 9:01 1:44:39.3
Female 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 17 Carol Miles 43 1 18:15.8 34:26 2:10.9 1 35:32.0 3:54 0:42.0 1 18:15.8 7:01 1:14:56.5
2 51 Lori Vaught 41 3 23:00.3 43:24 2:42.2 2 35:44.4 3:56 1:44.0 2 22:47.1 8:46 1:25:58.0
3 78 Teresa Darnell 42 4 24:30.1 46:14 2:12.9 3 38:51.2 4:16 1:33.5 4 25:59.6 10:00 1:33:07.3
4 88 Heather Alford 43 2 22:09.9 41:48 2:20.4 5 44:09.4 4:51 1:46.6 5 26:41.8 10:16 1:37:08.1
5 96 Sheryl Fisher 42 5 26:44.2 50:26 2:48.1 4 41:46.3 4:35 2:30.9 6 28:47.1 11:04 1:42:36.6
6 106 Raquel Nazario 44 6 27:05.5 51:06 3:56.0 6 48:08.3 5:17 3:30.9 3 24:09.9 9:17 1:46:50.6
Male 40 to 44
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 21 Charles OConnor 40 2 18:34.8 35:02 2:31.6 1 32:53.6 3:37 1:32.0 1 21:10.3 8:08 1:16:42.3
2 47 Paul Ingram 41 5 22:14.3 41:57 3:06.2 2 35:12.6 3:52 2:07.6 3 21:56.1 8:26 1:24:36.8
3 71 Michael Bassetti 40 1 18:08.3 34:13 3:13.4 3 40:21.4 4:26 1:58.0 4 26:34.6 10:13 1:30:15.7
4 76 Jerry Houghton 42 6 24:11.1 45:38 3:53.5 4 41:08.2 4:31 1:48.3 2 21:22.6 8:13 1:32:23.7
5 82 Tim Edwards 42 4 21:07.6 39:51 2:12.5 5 41:26.6 4:33 2:26.8 7 27:06.7 10:25 1:34:20.2
6 83 Charles Miskelley 41 3 19:21.8 36:31 3:18.1 6 44:34.9 4:54 1:19.2 6 27:03.5 10:24 1:35:37.5
7 107 John Gensheimer 43 7 25:23.7 47:54 3:49.3 7 49:09.9 5:24 1:46.4 5 26:48.7 10:18 1:46:58.0
8 111 Douglas Findlay 42 8 26:21.9 49:43 2:47.1 9 56:55.2 6:15 1:37.1 8 28:26.3 10:56 1:56:07.6
9 114 Ralph Farsetti 44 9 32:34.0 61:27 3:26.1 8 50:02.6 5:30 1:48.8 9 30:52.6 11:52 1:58:44.1
Female 45 to 49
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 35 jeri evans 45 5 21:03.0 39:43 1:53.2 5 37:04.8 4:04 1:03.2 1 20:21.9 7:50 1:21:26.1
2 37 Susan Parobek 46 6 22:05.7 41:40 1:53.5 1 34:08.5 3:45 1:51.6 3 22:10.0 8:32 1:22:09.3
3 45 Lynn Cockerham 48 4 20:44.1 39:07 2:42.3 2 35:35.7 3:55 1:53.2 5 23:12.9 8:55 1:24:08.2
4 46 lisa horowitz 48 1 18:35.1 35:04 3:19.4 4 36:45.6 4:02 1:07.7 7 24:46.2 9:32 1:24:34.0
5 49 Teresa Goodin 45 2 19:05.0 36:00 3:45.9 7 40:10.0 4:25 1:01.5 2 21:07.0 8:07 1:25:09.4
6 55 Stephanie Clemans 46 3 20:33.3 38:46 2:57.5 6 38:11.1 4:12 1:20.6 6 24:24.5 9:23 1:27:27.0
7 60 Linda Dawson 48 7 25:26.9 47:59 2:04.7 3 36:14.6 3:59 1:35.8 4 22:50.2 8:47 1:28:12.2
Male 45 to 49
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 9 tom evans 45 1 15:28.0 29:11 1:33.9 1 31:34.6 3:28 1:27.1 1 19:53.5 7:39 1:09:57.1
2 24 Gordon Towell 48 2 16:05.3 30:21 2:02.9 2 34:55.9 3:50 1:47.3 3 23:12.5 8:55 1:18:03.9
3 32 Brian Fruth 45 3 18:49.7 35:30 2:33.8 3 35:26.8 3:54 1:16.2 2 22:33.2 8:40 1:20:39.7
4 57 Tom Fedorka 45 4 18:55.2 35:42 3:03.5 4 38:58.3 4:17 1:56.7 4 24:47.1 9:32 1:27:40.8
5 87 Terence O'Neill 46 5 19:43.1 37:12 3:19.6 5 45:14.2 4:58 2:56.5 5 25:19.5 9:44 1:36:32.9
Female 50 to 54
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 54 Mary Henson 52 2 20:06.2 37:55 3:21.5 2 38:17.4 4:12 2:15.5 1 23:10.8 8:55 1:27:11.4
2 66 Nick Quigley 50 4 24:39.3 46:31 2:34.3 1 36:49.0 4:03 1:06.0 2 23:51.8 9:10 1:29:00.4
3 109 Delwin Jacoby 50 1 19:11.5 36:12 3:08.3 4 54:52.1 6:02 2:15.5 4 33:04.6 12:43 1:52:32.0
4 115 Celia Kelly 50 3 24:01.5 45:19 4:56.9 3 54:21.7 5:58 2:59.0 3 32:25.1 12:28 1:58:44.2
Male 50 to 54
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 7 Brandon Armstrong 50 1 15:32.8 29:18 1:37.4 1 30:18.7 3:20 1:08.4 1 19:25.5 7:28 1:08:02.8
2 28 Greg Quatman 50 3 18:45.8 35:23 2:43.4 2 32:57.9 3:37 1:44.0 3 23:31.7 9:03 1:19:42.8
3 48 david weinhold 51 4 20:08.1 37:59 3:13.4 4 36:07.1 3:58 2:08.2 2 23:16.4 8:57 1:24:53.2
4 59 Dwight Dunlap 54 2 17:09.1 32:22 4:17.9 3 35:37.2 3:55 2:25.2 6 28:35.8 11:00 1:28:05.2
5 63 Joseph Preston 54 5 21:01.3 39:39 2:40.3 6 40:12.3 4:25 1:14.5 4 23:36.8 9:05 1:28:45.2
6 74 Pat Euler 52 6 22:34.2 42:35 2:29.0 5 39:29.4 4:20 1:39.8 5 25:30.8 9:48 1:31:43.2
7 116 David Fleenor 51 7 25:44.2 48:33 5:04.2 7 51:31.4 5:40 2:58.4 7 34:30.8 13:16 1:59:49.0
Female 55 to 59
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 91 Trish Wiglesworth 59 1 24:38.6 46:29 2:09.2 1 43:10.2 4:45 1:35.9 1 28:58.4 11:08 1:40:32.3
Male 55 to 59
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 50 Curt Breswick 55 3 22:49.1 43:03 3:12.5 1 36:36.4 4:01 1:21.9 1 21:55.9 8:26 1:25:55.8
2 80 Alan Covington 58 2 21:48.5 41:08 2:52.2 2 42:05.9 4:37 1:00.6 2 25:28.5 9:48 1:33:15.7
3 108 Jean-Maurice Page 58 1 21:22.1 40:19 5:16.4 3 47:10.1 5:11 3:47.7 3 31:54.9 12:16 1:49:31.2
2 Person Relay
mixed 0-99
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 2 Laura Clark 16 1 14:47.4 27:54 0:56.0 2 29:19.3 3:13 1:02.6 2 20:08.8 7:45 1:06:14.1
mixed 0-99
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Lance Yordy 31 2 17:32.0 33:05 0:53.5 1 27:25.0 3:01 1:00.0 1 17:43.6 6:49 1:04:34.1
2 3 Robert Rogers 42 4 21:09.1 39:54 1:37.1 3 31:26.6 3:27 1:37.5 3 21:11.9 8:09 1:17:02.2
3 4 Rick Gensheimer 55 3 19:50.3 37:25 1:18.8 4 37:18.8 4:06 1:19.5 5 25:26.8 9:47 1:25:14.2
4 5 Charles Lutz 54 5 23:49.7 44:56 1:04.5 5 38:07.9 4:11 1:06.4 4 22:28.9 8:38 1:26:37.4
3 Person Relay
Mixed 0-99
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 4 Christa Rogers 22 5 17:50.5 33:39 1:06.3 3 30:56.1 3:24 0:48.8 7 22:49.8 8:47 1:13:31.5
2 6 Mary Smoot 46 6 18:41.1 35:15 1:03.8 1 30:09.6 3:19 0:48.0 9 25:45.8 9:54 1:16:28.3
3 7 Anna Maupin 27 10 20:57.2 39:32 1:45.3 8 37:05.7 4:05 0:54.7 2 17:45.0 6:50 1:18:27.9
Mixed 0-99
Overall ----- Swim ----- T1 ----- Bike ----- T2 ----- Run ----- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Chris Nelson 43 3 15:57.8 30:06 0:59.4 2 30:12.9 3:19 0:55.7 4 19:26.2 7:28 1:07:32.0
2 2 John Golding 43 2 15:40.1 29:34 1:00.6 6 34:30.4 3:47 0:55.2 1 15:57.5 6:08 1:08:03.8
3 3 Matt Astrologes 28 1 12:07.2 22:52 0:57.8 5 33:58.2 3:44 0:57.1 6 22:44.6 8:45 1:10:44.9
4 5 Michael Poth 40 11 21:04.3 39:45 1:05.3 4 33:22.5 3:40 0:52.5 5 19:35.8 7:32 1:16:00.4
5 8 Eric Freeman 45 7 18:42.5 35:17 1:04.1 9 39:50.3 4:23 1:03.2 8 23:12.5 8:55 1:23:52.6
6 9 Brian Bales 35 9 20:33.9 38:46 1:26.5 7 37:03.6 4:04 1:02.7 12 32:49.9 12:37 1:32:56.6
7 10 Jeff Hurst 45 4 16:29.8 31:06 1:00.7 11 47:17.7 5:12 1:00.2 10 29:01.7 11:10 1:34:50.1
8 11 Dean Langdon 49 8 20:04.2 37:52 1:24.4 12 1:01:53.0 6:48 1:26.4 3 18:56.8 7:17 1:43:44.8
9 12 Kevin Lutes 34 12 34:47.0 65:38 1:38.5 10 45:56.6 5:03 1:31.4 11 32:42.8 12:35 1:56:36.3