09 Lame Duck Triathlon

Age Group Results

August 08, 2009

Results By Headfirst Performance Services

Default Division

Overall Female Open Winners

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
     1       9  Beth Atnip                242   29    1    14:30.2          1    30:23.3 18.0     1     0:55.9          2    18:10.0  6:59   1:03:59.4    
     2      19  Jamie O'Shea              277   33    3    17:58.6          3    32:25.0 16.8     3     1:04.2          1    17:00.5  6:32   1:08:28.3    
     3      24  Hannah Troutman           202   21    2    16:01.0          2    31:58.6 17.1     2     1:03.0          3    21:01.7  8:05   1:10:04.3    

Overall Male Open Winners

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
     1       1  Luke Neubauer             101   23    1    13:20.9          1    25:24.4 21.5     3     1:08.7          2    17:01.9  6:33     56:55.9    
     2       2  Eric Atnip                112   32    2    13:34.4          3    26:43.2 20.4     1     0:51.9          3    17:29.4  6:43     58:38.9    
     3       3  Andrew Beckman            120   22    3    15:49.7          2    26:23.7 20.7     2     0:54.6          1    16:26.7  6:19     59:34.7    

Female 19 and under

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
     1      71  Amy Albright              240   18    1    18:00.6          2    39:30.8 13.8     2     1:25.9          2    22:27.2  8:38   1:21:24.5    
     2      89  Alana Flora               204   17    3    23:02.3          1    36:33.3 14.9     1     1:15.4          3    23:25.9  9:00   1:24:16.9    
     3      91  Katie Miller              274   15    2    22:11.8          3    39:46.7 13.7     3     1:28.3          1    21:14.5  8:10   1:24:41.3    

Male 19 and under

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
     1       8  Clinton Cahall            103   19    1    18:43.6          1    28:40.4 19.0     1     0:55.6          1    15:21.1  5:54   1:03:40.7    

Female 20 to 24

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
     1      68  Chelsea Bankemper         245   23    1    18:33.1          2    37:46.2 14.5     1     1:17.4          1    23:19.0  8:58   1:20:55.7    
     2      90  Summer Scandrani          288   22    2    22:19.5          1    37:09.8 14.7     2     1:34.8          2    23:25.9  9:00   1:24:30.0    
     3     169  Stacey Sands              286   23    3    28:40.7          3    49:49.6 11.0     3     2:52.6          3    43:41.1 16:48   2:05:04.0    

Male 20 to 24

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
     1       6  Avery adams               236   22    1    14:11.0          2    29:14.4 18.7     2     0:56.3          2    18:19.7  7:03   1:02:41.4    
     2      12  Matthew Dunnington        145   24    2    15:20.0          4    29:52.6 18.3     7     1:11.4          3    18:35.3  7:09   1:04:59.3    
     3      21  Cory Moore                175   20    4    17:43.0          6    31:28.4 17.4     1     0:55.7          4    19:18.7  7:25   1:09:25.8    
     4      22  Adam Stuart               217   20    6    19:38.1          1    29:08.5 18.7     5     1:04.4          5    19:36.0  7:32   1:09:27.0    
     5      30  Stephen Boedicker         125   22   13    26:28.3          3    29:14.9 18.7     8     1:21.0          1    15:02.4  5:47   1:12:06.6    
     6      43  Scott Ashcraft            104   20    8    21:17.6          5    31:26.2 17.4     3     0:59.8          8    21:43.2  8:21   1:15:26.8    
     7      53  Ben Anderson              111   21    5    18:14.6          7    33:43.4 16.2    14     1:49.0         11    23:35.1  9:04   1:17:22.1    
     8      58  Colin Brush               232   22    3    17:06.9         12    38:31.1 14.2     4     1:03.3          9    22:01.3  8:28   1:18:42.6    
     9      62  Tyler Norris              178   20    7    20:20.5          9    36:11.3 15.1    10     1:44.2          6    21:28.9  8:15   1:19:44.9    
    10      97  Jahan Miremami            172   20   10    21:53.9         11    37:17.6 14.6     9     1:27.1         13    24:48.0  9:32   1:25:26.6    
    11     105  James Johnson             164   22    9    21:33.4         10    36:39.3 14.9    12     1:47.9         14    28:22.4 10:55   1:28:23.0    
    12     108  Jerrod Sills              215   24   14    27:05.7          8    35:29.8 15.4    13     1:48.3         12    24:18.1  9:21   1:28:41.9    
    13     116  John Trimble              220   23   12    25:57.5         13    40:49.4 13.4     6     1:09.1         10    23:05.4  8:53   1:31:01.4    
    14     126  Phillip Wysocki           229   20   15    28:41.1         14    42:53.8 12.7    15     2:03.5          7    21:38.3  8:19   1:35:16.7    
    15     131  Joshua Walls              223   20   11    22:46.5         15    43:41.9 12.5    11     1:47.1         15    30:59.0 11:55   1:39:14.5    

Feale 25 to 29

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
     1      88  Leila Scandrani           287   26    6    23:05.2          1    37:00.8 14.8     3     1:37.1          3    22:29.6  8:39   1:24:12.7    
     2     103  Meredith Brooks           250   25    3    21:58.4          2    39:26.4 13.8     7     2:09.3          5    24:16.4  9:20   1:27:50.5    
     3     106  Laura King                269   26    4    22:17.5          3    41:28.4 13.2     1     1:29.3          4    23:17.3  8:57   1:28:32.5    
     4     119  Tracy Keller              268   26    1    19:03.4          9    49:51.6 11.0     2     1:32.5          1    21:41.9  8:20   1:32:09.4    
     5     127  Kelli Dabney              256   29    5    22:54.0          4    42:23.4 12.9     8     2:21.8          9    28:26.3 10:56   1:36:05.5    
     6     135  Amanda Johnson            263   26    8    26:42.7          6    45:19.2 12.0     6     1:58.9          7    25:53.0  9:57   1:39:53.8    
     7     141  Emily Keller              267   28    2    21:53.6         11    54:09.1 10.1     5     1:44.2          6    24:31.9  9:26   1:42:18.8    
     8     143  Kristin Ham               259   27   10    35:29.1          5    42:58.1 12.7     9     2:25.2          2    21:43.8  8:21   1:42:36.2    
     9     159  Deb Benakis               248   25    9    29:51.6          8    49:24.0 11.1    10     2:36.4          8    27:51.3 10:43   1:49:43.3    
    10     164  Noel Juett                265   29    7    26:30.0         10    53:32.2 10.2     4     1:38.0         11    36:09.2 13:54   1:57:49.4    
    11     167  Jennifer Sharp            291   27   11    40:54.2          7    48:48.2 11.2    11     2:50.4         10    29:43.9 11:26   2:02:16.7    

Male 25 to 29

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
     1      10  David Shelton             213   25    1    14:56.8          2    29:15.3 18.7     5     1:17.0          1    19:24.0  7:28   1:04:53.1    
     2      26  Sean Cundiff              138   29    4    20:43.6          1    27:54.0 19.6     6     1:18.8          3    20:38.2  7:56   1:10:34.6    
     3      39  Grant Gensheimer          106   26    3    19:04.6          3    32:36.8 16.7     2     1:09.2          4    20:41.1  7:57   1:13:31.7    
     4      44  Clinton Johnson           165   26    2    17:46.4          6    34:24.2 15.9     7     1:19.3          8    22:24.8  8:37   1:15:54.7    
     5      67  David Badstibner          114   29    7    23:37.3          5    34:13.3 16.0     4     1:16.1          6    21:44.5  8:22   1:20:51.2    
     6      70  Philip Hays               158   29    5    22:42.6          7    34:38.8 15.8     1     0:56.3          9    23:06.6  8:53   1:21:24.3    
     7      77  Jimmy Burchett            130   27    8    25:02.1          4    33:16.3 16.4     8     1:26.3          7    22:15.3  8:33   1:22:00.0    
     8      81  Marco Leques              231   29    6    23:27.0          8    35:53.1 15.2     9     1:46.3          5    21:16.4  8:11   1:22:22.8    
     9      93  Tommy Blair               123   26   10    26:10.8          9    37:09.6 14.7     3     1:15.5          2    20:13.7  7:47   1:24:49.6    
    10     129  Brandon Platt             185   29    9    26:08.9         10    41:55.6 13.0    13     2:12.9         12    27:52.0 10:43   1:38:09.4    
    11     142  Blake Dobbs               143   25   11    31:22.4         11    44:39.7 12.2    12     2:06.8         11    24:25.0  9:23   1:42:33.9    
    12     168  Brian Bruner              128   27   14    50:39.1         12    46:34.0 11.7    10     1:55.2         10    23:27.8  9:01   2:02:36.1    
    13     172  Jeremy Clipson            133   26   13    45:56.8         13    56:05.7 9.74    14     2:36.5         13    31:44.7 12:12   2:16:23.7    
    14     173  John Flynn                150   25   12    32:40.8         14  1:02:22.7 8.75    11     1:59.2         14    45:28.9 17:29   2:22:31.6    

Female 30 to 34

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
     1      83  Autumn Ruehl              284   30    1    17:26.4          1    39:10.3 13.9     1     1:37.7          3    25:12.2  9:42   1:23:26.6    
     2     130  Jennifer Saal             285   34    3    20:59.2          4    51:46.1 10.5     2     1:45.3          2    23:52.3  9:11   1:38:22.9    
     3     133  Ellie Conley              255   30    2    19:17.7          2    43:51.8 12.5     5     2:26.0          5    34:17.6 13:11   1:39:53.1    
     4     161  Lindsay Basalyga          247   31    4    29:51.3          3    50:13.4 10.9     3     1:46.9          4    30:11.6 11:37   1:52:03.2    
     5     166  Rachael Clipson           254   31    5    40:55.5          5    56:42.6 9.63     4     2:01.0          1    22:00.2  8:28   2:01:39.3    

Male 30 to 34

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
     1       4  Scott Kellie              166   30    1    15:20.9          1    27:04.7 20.2     7     1:09.3          2    17:42.6  6:48   1:01:17.5    
     2      13  Jesse Frost               151   32    7    17:49.0          2    28:12.4 19.4     3     0:59.6          4    18:35.3  7:09   1:05:36.3    
     3      15  Justin Thompson           219   34    4    16:40.0          4    29:41.9 18.4     5     1:06.7          8    19:52.4  7:38   1:07:21.0    
     4      16  Bob Poston III            186   34    8    18:46.2          5    29:50.1 18.3     2     0:57.0          3    18:11.8  7:00   1:07:45.1    
     5      18  Matthew Badstibner        113   32   11    19:08.3          3    29:07.9 18.8     4     1:02.1          5    18:52.3  7:15   1:08:10.6    
     6      20  Roger Honan               160   33   13    20:01.4          6    30:27.3 17.9    23     1:59.9          1    16:11.7  6:13   1:08:40.3    
     7      31  Lance Yordy               230   32    3    16:15.2         16    34:08.5 16.0     8     1:10.2         10    20:33.3  7:54   1:12:07.2    
     8      34  Alan Jaques               234   34    9    18:49.9         11    32:16.5 16.9     9     1:12.3          9    20:16.4  7:48   1:12:35.1    
     9      38  William Ruehl             193   31   14    20:21.6          9    31:55.5 17.1    21     1:47.0          6    19:16.4  7:25   1:13:20.5    
    10      41  Matthew Perrant           184   31   19    22:23.4         10    31:56.0 17.1     1     0:54.1          7    19:32.7  7:31   1:14:46.2    
    11      42  Chris Reeder              188   31   16    20:59.4          8    31:19.6 17.4    12     1:24.2         12    21:36.4  8:18   1:15:19.6    
    12      49  Matthew Green             154   30    2    15:51.8         19    35:45.5 15.3    11     1:22.0         15    23:30.4  9:02   1:16:29.7    
    13      50  Zach Herzog               159   32   23    23:34.3          7    30:30.1 17.9    17     1:40.0         11    20:52.9  8:02   1:16:37.3    
    14      51  Brennan Donahoe           233   33   12    19:39.2         13    33:24.0 16.3    14     1:31.3         13    22:08.2  8:31   1:16:42.7    
    15      55  Chris Regan               189   33    6    17:22.1         14    34:04.8 16.0    18     1:41.5         21    24:54.8  9:35   1:18:03.2    
    16      65  Michael McMahan           170   33   15    20:32.6         15    34:05.3 16.0    16     1:33.3         16    23:55.3  9:12   1:20:06.5    
    17      72  Andrew Moore              176   32    5    16:55.6         21    36:27.5 15.0    20     1:45.1         23    26:19.3 10:07   1:21:27.5    
    18      80  John Dickinson            142   33   20    22:35.5         12    32:56.9 16.6    25     2:47.0         17    23:59.4  9:13   1:22:18.8    
    19      82  Eric Mooney               174   30   18    22:02.0         18    35:01.2 15.6    13     1:24.6         19    24:34.1  9:27   1:23:01.9    
    20      86  Matt Rudolph              192   32   21    22:57.4         17    34:18.6 15.9    22     1:51.8         20    24:52.7  9:34   1:24:00.5    
    21      87  Tim Buckingham            129   30   10    19:02.4         20    36:16.6 15.1    15     1:31.5         25    27:14.7 10:28   1:24:05.2    
    22     111  David Schroerlucke        195   33   17    21:06.2         22    38:11.7 14.3    24     2:13.5         26    28:18.1 10:53   1:29:49.5    
    23     113  Jamie Seward              198   30   22    23:11.5         25    41:04.2 13.3    19     1:44.2         18    24:23.2  9:23   1:30:23.1    
    24     124  Jeff Blair                124   32   24    26:56.8         23    39:00.0 14.0     6     1:07.5         24    26:41.3 10:16   1:33:45.6    
    25     132  John Roberts              190   30   25    28:29.9         26    44:41.5 12.2    10     1:21.8         22    24:59.2  9:37   1:39:32.4    
    26     145  Matthew Sharp             211   31   26    35:57.2         24    39:54.1 13.7    26     3:50.9         14    23:13.5  8:56   1:42:55.7    

Female 35 to 39

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
     1      46  Cindy Hamm                260   37    1    17:20.3          1    34:27.2 15.8     4     1:34.4          2    22:45.7  8:45   1:16:07.6    
     2      69  Cynthia Bennett           249   36    2    20:52.3          2    37:15.8 14.7     3     1:32.5          1    21:36.9  8:18   1:21:17.5    
     3      98  Liz Knapp                 270   38    6    22:46.7          3    38:03.6 14.3     1     1:07.0          3    23:41.0  9:07   1:25:38.3    
     4     109  Theodora Rich             282   35    5    22:29.8          5    39:49.8 13.7     2     1:17.8          4    25:48.6  9:55   1:29:26.0    
     5     121  Kathryn Warren            266   36    4    22:04.9          4    39:03.7 14.0     6     1:39.9          7    29:42.1 11:25   1:32:30.6    
     6     125  Mindy Powell              280   39    3    21:50.6          7    42:21.3 12.9     5     1:37.0          5    29:16.4 11:15   1:35:05.3    
     7     140  Diane Ritchie             283   39    7    29:08.1          6    40:34.3 13.5     7     2:37.4          6    29:25.4 11:19   1:41:45.2    
     8     170  Christina Butler          251   39    8    33:51.4          8    56:58.2 9.58     8     3:04.5          8    36:31.4 14:03   2:10:25.5    

Male 35 to 39

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
     1       7  Tim Brett                 102   35    2    18:28.4          1    27:06.4 20.1     1     0:50.9          1    16:31.4  6:21   1:02:57.1    
     2      23  Dean Cook                 134   38    5    20:58.3          3    29:22.1 18.6     3     1:22.8          3    18:16.5  7:02   1:09:59.7    
     3      27  Steve Sevits              197   37    3    20:11.2          4    30:48.7 17.7     5     1:33.8          2    18:11.3  7:00   1:10:45.0    
     4      32  Tomasz Cholewo            131   38    8    22:04.3          2    27:56.8 19.5     4     1:24.1          6    20:48.0  8:00   1:12:13.2    
     5      36  Matt Shane                199   35    1    17:20.8          6    33:00.1 16.5     8     1:53.0          5    20:44.5  7:58   1:12:58.4    
     6      47  Chris Corbin              135   35    9    22:12.3          5    31:51.4 17.1    10     2:03.7          4    20:12.3  7:46   1:16:19.7    
     7      75  Charlie Workman           227   36   10    22:41.7          7    35:10.8 15.5     2     1:13.2          9    22:36.8  8:42   1:21:42.5    
     8      92  David Lorenzen            168   37   11    23:54.9          8    37:03.9 14.7     6     1:39.0          7    22:11.1  8:32   1:24:48.9    
     9      95  Tracy Baker               116   35    7    21:57.3         10    38:08.9 14.3     7     1:39.6         11    23:33.4  9:03   1:25:19.2    
    10      96  Keith Moll                173   37    6    21:49.7          9    37:44.3 14.5    14     3:17.8          8    22:29.4  8:39   1:25:21.2    
    11     120  Lonnie Sheets             212   39    4    20:31.3         14    40:13.0 13.6     9     1:56.9         15    29:43.3 11:26   1:32:24.5    
    12     139  Eric Deskins              140   36   12    25:31.7         17    44:07.8 12.4    12     2:42.0         13    29:05.1 11:11   1:41:26.6    
    13     146  Jeffrey Scott             196   37   13    28:33.8         15    42:44.9 12.8    11     2:08.1         14    29:33.5 11:22   1:43:00.3    
    14     148  Robert Wilson             237   39   16    35:55.2         12    39:59.6 13.7    16     3:48.1         10    23:22.1  8:59   1:43:05.0    
    15     154  Nathan Cornett            136   35   14    31:03.6         16    43:12.1 12.6    13     2:46.4         16    30:13.0 11:37   1:47:15.1    
    16     157  Matthew Brotherton        127   37   17    36:10.3         11    39:43.5 13.7    15     3:45.0         12    28:26.1 10:56   1:48:04.9    
    17     162  Todd Iddings              161   36   15    35:53.6         13    40:04.0 13.6    17     3:57.3         17    32:54.5 12:39   1:52:49.4    

Female 40 to 44

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
     1      25  Barbara Scanlon           289   43    1    18:35.9          2    31:18.3 17.4     4     1:23.6          2    18:47.2  7:13   1:10:05.0    
     2      35  Carol Miles               203   44    2    20:47.5          3    32:05.5 17.0     3     1:22.1          1    18:32.9  7:08   1:12:48.0    
     3      54  Libby Barnes              246   43    5    24:22.5          1    31:05.9 17.6     2     1:21.4          4    21:02.7  8:05   1:17:52.5    
     4      60  Annie Locke               272   44    4    23:37.6          4    33:54.3 16.1     5     1:28.6          3    20:27.5  7:52   1:19:28.0    
     5     122  Janet Johnston            264   40    3    21:30.3          5    40:37.3 13.4     1     1:10.7          5    29:43.7 11:26   1:33:02.0    
     6     149  Teresa Darnell            257   44    6    26:40.6          6    43:25.8 12.6     7     3:32.3          6    30:13.5 11:37   1:43:52.2    
     7     165  Karen Hadley              258   40    7    29:23.0          7    56:54.1 9.60     6     2:09.8          7    31:09.1 11:59   1:59:36.0    

Male 40 to 44

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
     1      28  Barry Luppert             169   44    2    17:36.8          2    31:15.9 17.5     2     1:08.7          2    21:28.4  8:15   1:11:29.8    
     2      40  Bryan Earnest             146   43    3    19:14.6          1    29:55.2 18.3     1     1:07.8          5    23:15.8  8:57   1:13:33.4    
     3      48  Bill Wallace              222   43    1    15:13.5          7    35:34.5 15.4     3     1:15.3         10    24:17.6  9:20   1:16:20.9    
     4      59  David Emmert              148   42    6    20:56.2          3    32:15.9 16.9    12     2:08.6          8    23:54.1  9:12   1:19:14.8    
     5      73  Michael Bassetti          119   41    4    20:18.7          9    36:26.4 15.0     6     1:37.7          4    23:07.0  8:53   1:21:29.8    
     6      79  Tom O'Day                 182   44   11    26:48.5          4    32:47.1 16.7    11     2:07.5          1    20:25.7  7:51   1:22:08.8    
     7      84  Stephen Testa             218   43    5    20:38.6         12    37:21.8 14.6     4     1:15.6         11    24:19.0  9:21   1:23:35.0    
     8      94  Mike Ginter               153   43    8    23:12.3         11    37:19.5 14.6     5     1:36.8          3    22:45.2  8:45   1:24:53.8    
     9      99  Bruce Belin               121   41   12    26:55.0          5    34:00.8 16.1     7     1:38.8          6    23:23.4  9:00   1:25:58.0    
    10     104  Scott Darnell             139   42    7    22:26.8         10    37:16.8 14.7     8     1:43.2         14    26:55.4 10:21   1:28:22.2    
    11     107  Thomas Evans              149   43   13    27:08.7          6    35:33.3 15.4    13     2:12.3          7    23:40.8  9:06   1:28:35.1    
    12     118  Paul Ingram               163   42    9    25:20.2         13    39:33.9 13.8    16     2:56.6          9    24:04.3  9:15   1:31:55.0    
    13     128  Ben Hall                  157   44   15    29:36.4          8    36:17.7 15.0    10     1:58.1         16    29:26.5 11:19   1:37:18.7    
    14     153  Camden Clay               132   42   10    26:13.2         14    44:29.7 12.3    14     2:32.7         17    33:26.0 12:52   1:46:41.6    
    15     158  David Mitchell            108   40   14    27:53.1         17    49:59.1 10.9    15     2:53.0         15    27:30.3 10:35   1:48:15.5    
    16     160  Roger Wright              228   42   16    34:09.7         15    48:00.1 11.4     9     1:45.5         13    26:41.5 10:16   1:50:36.8    
    17     163  Brad Ingram               162   40   17    35:52.5         16    48:06.3 11.4    17     3:21.6         12    25:29.1  9:48   1:52:49.5    

Female 45 to 49

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
     1      37  Brenda Viselli            293   46    1    18:08.6          2    31:59.0 17.1     2     1:24.9          1    21:43.2  8:21   1:13:15.7    
     2      57  Shar Golding              205   47    6    23:44.2          1    30:57.6 17.6     1     1:21.8          2    22:30.6  8:39   1:18:34.2    
     3      66  Amy Ball                  244   47    3    21:55.6          3    33:23.6 16.4     3     1:34.9          3    23:29.8  9:02   1:20:23.9    
     4      85  Susan Parobek             278   47    4    22:16.0          4    35:05.4 15.6     4     2:03.6          4    24:19.1  9:21   1:23:44.1    
     5     112  Treacy Regan              281   49    8    24:28.3          5    36:51.0 14.8     5     2:17.8          5    26:15.2 10:06   1:29:52.3    
     6     117  Julie Miller              273   48    2    21:18.8          6    39:33.1 13.8     6     2:25.0          6    28:27.3 10:57   1:31:44.2    
     7     136  Karen Osborne             276   49    5    23:35.0          8    45:06.7 12.1     8     2:35.5          7    29:06.5 11:12   1:40:23.7    
     8     144  Donna Cantarella          252   49    7    24:21.9          7    42:03.0 13.0     7     2:34.9          8    33:47.1 13:00   1:42:46.9    
     9     171  Lora Baete                243   45    9    34:02.4          9    58:09.2 9.39     9     3:41.9          9    38:22.8 14:45   2:14:16.3    

Male 45 to 49

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
     1       5  Luke Robichaud            191   48    2    15:39.8          1    27:12.5 20.1     2     1:06.3          1    18:31.0  7:07   1:02:29.6    
     2      11  Philip Cullen             137   48    1    15:37.4          2    29:08.2 18.7     1     1:01.7          2    19:11.2  7:23   1:04:58.5    
     3      17  Greg Alverson             110   47    3    16:58.7          3    29:56.8 18.2     4     1:22.7          3    19:38.6  7:33   1:07:56.8    
     4      64  MARK HENRY                235   49    4    21:45.0          5    32:49.8 16.6     5     1:23.2          6    23:51.0  9:10   1:19:49.0    
     5      76  Danny Barnes              118   46    5    25:03.4          6    32:50.7 16.6     3     1:16.7          5    22:33.3  8:40   1:21:44.1    
     6      78  Robert Lamb               167   45    6    26:23.7          4    32:48.7 16.6     6     1:31.1          4    21:20.2  8:12   1:22:03.7    
     7     137  Doug Brink                126   48    7    29:25.3          8    37:17.3 14.6    11     3:06.5         11    31:03.6 11:57   1:40:52.7    
     8     138  Kevin Smith               216   46    9    30:28.3          9    40:43.6 13.4     9     2:12.1          9    27:41.7 10:39   1:41:05.7    
     9     147  Dwayne Edwards            147   46    8    29:42.3         10    41:50.1 13.1    10     2:27.9         10    29:02.3 11:10   1:43:02.6    
    10     151  Mark Shofner              214   46   10    35:03.5         11    43:40.6 12.5     7     1:37.0          7    24:58.8  9:36   1:45:19.9    
    11     155  John Golding              107   45   11    42:07.3          7    37:10.6 14.7     8     2:03.0          8    26:01.4 10:00   1:47:22.3    

Female 50 to 54

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
     1     100  Sallie Showalter          206   50    3    26:21.0          1    35:36.2 15.3     1     1:10.1          2    23:03.7  8:52   1:26:11.0    
     2     101  Robin Norris              275   51    2    24:45.3          2    38:46.0 14.1     2     2:10.4          1    21:20.9  8:12   1:27:02.6    
     3     102  Mary Henson               261   54    1    22:07.7          3    39:13.7 13.9     3     2:12.2          3    24:10.6  9:18   1:27:44.2    

Male 50 to 54

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
     1      14  Samuel Dick               141   53    1    16:35.7          2    29:24.4 18.6     1     1:05.2          3    19:16.8  7:25   1:06:22.1    
     2      29  Joe Nail                  177   50    8    23:32.5          1    29:08.2 18.7     2     1:08.5          1    18:12.0  7:00   1:12:01.2    
     3      33  Larry Wheeler             224   51    2    17:44.8          3    31:37.8 17.3     3     1:36.9          4    21:22.3  8:13   1:12:21.8    
     4      45  Keith Miller              171   50    4    19:57.9          5    34:59.8 15.6     4     2:05.9          2    18:58.4  7:18   1:16:02.0    
     5      63  Ted Norris                179   52    6    22:02.9          4    32:28.1 16.8     9     3:45.1          5    21:31.9  8:17   1:19:48.0    
     6      74  Robert Twist Jr           221   53    3    19:44.7          7    36:55.2 14.8     5     2:24.2          6    22:37.9  8:42   1:21:42.0    
     7     114  Charles Ball              117   50    5    20:30.2          8    40:27.2 13.5     8     3:14.0          7    26:18.8 10:07   1:30:30.2    
     8     115  Stephen Ramsay            187   53    9    24:28.7          6    36:23.6 15.0     7     2:38.1          8    27:10.0 10:27   1:30:40.4    
     9     152  Jeff Genkinger            152   53    7    22:18.5          9    49:52.1 10.9     6     2:35.2          9    30:51.4 11:52   1:45:37.2    

Female 55 to 59

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
     1      61  Gayle Pille               279   55    1    17:53.2          1    32:53.6 16.6     1     2:02.9          1    26:54.6 10:21   1:19:44.3    

Male 55 to 59

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
     1      52  Curt Breswick             105   57    3    22:21.9          1    31:58.4 17.1     1     1:14.0          1    21:09.3  8:08   1:16:43.6    
     2      56  Eddie Benton              122   58    2    21:37.8          2    33:55.3 16.1     2     1:41.5          2    21:12.3  8:09   1:18:26.9    
     3     110  Dwight Dunlap             144   56    1    20:17.7          4    36:12.1 15.1     3     2:13.9          4    31:05.5 11:57   1:29:49.2    
     4     123  Larry Green               155   58    4    26:36.0          3    35:49.8 15.2     4     2:17.6          3    28:31.1 10:58   1:33:14.5    

Female 60 to 64

         Overall                                      ----- Swim, T1 -----  ----- Bike -----      ----- T2 -----        ----- Run -----       Total
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace   Rnk     Time   Pace     Time
